<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WALCOTT OFFICIALLY FASTEST IN PREMIER LEAGUE</title>
	<atom:link href="http://www.footy-boots.com/walcott-fastest-premier-league-7666/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footy-boots.com/walcott-fastest-premier-league-7666/</link>
	<description>Football boots and football shirt news, reviews and OFFERS!</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jimmythetulip14</title>
		<link>http://www.footy-boots.com/walcott-fastest-premier-league-7666/#comment-126674</link>
		<dc:creator>Jimmythetulip14</dc:creator>
		<pubDate>Tue, 07 Feb 2012 15:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.footy-boots.com/walcott-fastest-premier-league-7666/#comment-126674</guid>
		<description>Seriously 30mph?? 58kph?? you are mad son. usain bolt hits a maximum of 23-24mph</description>
		<content:encoded><![CDATA[<p>Seriously 30mph?? 58kph?? you are mad son. usain bolt hits a maximum of 23-24mph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lsheppard</title>
		<link>http://www.footy-boots.com/walcott-fastest-premier-league-7666/#comment-126220</link>
		<dc:creator>Lsheppard</dc:creator>
		<pubDate>Sat, 24 Dec 2011 11:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.footy-boots.com/walcott-fastest-premier-league-7666/#comment-126220</guid>
		<description>Yeah you&#039;re right. How on earth could Walcott run 9.9?! He&#039;s not even an athlete..
</description>
		<content:encoded><![CDATA[<p>Yeah you&#8217;re right. How on earth could Walcott run 9.9?! He&#8217;s not even an athlete..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viatosd09</title>
		<link>http://www.footy-boots.com/walcott-fastest-premier-league-7666/#comment-124202</link>
		<dc:creator>Viatosd09</dc:creator>
		<pubDate>Sun, 18 Sep 2011 06:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.footy-boots.com/walcott-fastest-premier-league-7666/#comment-124202</guid>
		<description>Walcott runs the 100m in 10.35 to clear that up...
A lot of mitigating factors you have got to take into account, has walcott actually got to his top speed in his max 50 yd dashes?</description>
		<content:encoded><![CDATA[<p>Walcott runs the 100m in 10.35 to clear that up&#8230;<br />
A lot of mitigating factors you have got to take into account, has walcott actually got to his top speed in his max 50 yd dashes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GodLike</title>
		<link>http://www.footy-boots.com/walcott-fastest-premier-league-7666/#comment-123868</link>
		<dc:creator>GodLike</dc:creator>
		<pubDate>Fri, 26 Aug 2011 10:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.footy-boots.com/walcott-fastest-premier-league-7666/#comment-123868</guid>
		<description>Most bullshitass article I have ever read.  IDIOT. whoever wrote this article needs a brain.  so what he ran 10.1mp/s??..and then the --&gt; in context - thats just idiotic to even say he would have come FOURTH!!! LOL he wouldn&#039;t even have qualified in the olympics or even world championships - perhaps not EVEN the British national championships or even be considered for the relay team!  * in context; this article is useless and nonsense.
* acceleration factors
* sprint mechanics recovery phase through to land.
* block clearance and reaction time
.... this really is a joke to even try and compare. its like  saying Habana from Rugby try&#039;s per game would be how many goals he would score at the Football World Cup Final - in context. Ridiculous. * Jonnie hit the nail on the head.
</description>
		<content:encoded><![CDATA[<p>Most bullshitass article I have ever read.  IDIOT. whoever wrote this article needs a brain.  so what he ran 10.1mp/s??..and then the &#8211;&gt; in context &#8211; thats just idiotic to even say he would have come FOURTH!!! LOL he wouldn&#8217;t even have qualified in the olympics or even world championships &#8211; perhaps not EVEN the British national championships or even be considered for the relay team!  * in context; this article is useless and nonsense.</p>
<p>* acceleration factors<br />
* sprint mechanics recovery phase through to land.<br />
* block clearance and reaction time</p>
<p>&#8230;. this really is a joke to even try and compare. its like  saying Habana from Rugby try&#8217;s per game would be how many goals he would score at the Football World Cup Final &#8211; in context. Ridiculous. * Jonnie hit the nail on the head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: God-Like</title>
		<link>http://www.footy-boots.com/walcott-fastest-premier-league-7666/#comment-123866</link>
		<dc:creator>God-Like</dc:creator>
		<pubDate>Fri, 26 Aug 2011 09:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.footy-boots.com/walcott-fastest-premier-league-7666/#comment-123866</guid>
		<description>that would be stupid to watch, like kids trying to sprint. 
* the ALF  in australias fastest ran an 11.0  - they maintain a focus on sprinting and speed. 
Footballers will most-likely never get a runner at 9.9 why?  you have to run for years to get that speed, that degree of specialization is what a footballer can&#039;t afford to do, as it would cost time from football, which in itself needs hundreds/thousands of hours to get to the top (and stay there). </description>
		<content:encoded><![CDATA[<p>that would be stupid to watch, like kids trying to sprint. </p>
<p>* the ALF  in australias fastest ran an 11.0  - they maintain a focus on sprinting and speed. <br />
Footballers will most-likely never get a runner at 9.9 why?  you have to run for years to get that speed, that degree of specialization is what a footballer can&#8217;t afford to do, as it would cost time from football, which in itself needs hundreds/thousands of hours to get to the top (and stay there). </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GodLike</title>
		<link>http://www.footy-boots.com/walcott-fastest-premier-league-7666/#comment-123865</link>
		<dc:creator>GodLike</dc:creator>
		<pubDate>Fri, 26 Aug 2011 09:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.footy-boots.com/walcott-fastest-premier-league-7666/#comment-123865</guid>
		<description>Lemantre of france runs a 9.9 ... a white man. haha</description>
		<content:encoded><![CDATA[<p>Lemantre of france runs a 9.9 &#8230; a white man. haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interrogante táctica: ‘Arsenal 0-2 Liverpool: ¿Por qué los gunners se mostraron inferiores?’ &#124; Pizarra Futbolera</title>
		<link>http://www.footy-boots.com/walcott-fastest-premier-league-7666/#comment-123764</link>
		<dc:creator>Interrogante táctica: ‘Arsenal 0-2 Liverpool: ¿Por qué los gunners se mostraron inferiores?’ &#124; Pizarra Futbolera</dc:creator>
		<pubDate>Sun, 21 Aug 2011 16:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.footy-boots.com/walcott-fastest-premier-league-7666/#comment-123764</guid>
		<description>[...] una locura no dejar a Walcott preparado para un contraataque, tiene mucho tiempo que es considerado el jugador más rápido de la Premier League. De hecho, avanzó a los espacios abiertos por su banda en los contragolpes, pero sus centros nunca [...]</description>
		<content:encoded><![CDATA[<p>[...] una locura no dejar a Walcott preparado para un contraataque, tiene mucho tiempo que es considerado el jugador más rápido de la Premier League. De hecho, avanzó a los espacios abiertos por su banda en los contragolpes, pero sus centros nunca [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kmechen</title>
		<link>http://www.footy-boots.com/walcott-fastest-premier-league-7666/#comment-121817</link>
		<dc:creator>Kmechen</dc:creator>
		<pubDate>Thu, 19 May 2011 13:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.footy-boots.com/walcott-fastest-premier-league-7666/#comment-121817</guid>
		<description>Love how no ones mentioned Gareth bale who runs the 100m in 10.2 seconds, which is amazingly fast for a White man :)</description>
		<content:encoded><![CDATA[<p>Love how no ones mentioned Gareth bale who runs the 100m in 10.2 seconds, which is amazingly fast for a White man <img src='http://www.footy-boots.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark</title>
		<link>http://www.footy-boots.com/walcott-fastest-premier-league-7666/#comment-121056</link>
		<dc:creator>Clark</dc:creator>
		<pubDate>Fri, 22 Apr 2011 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.footy-boots.com/walcott-fastest-premier-league-7666/#comment-121056</guid>
		<description>the problem is dat yo da stupid one y dnt u just accept dat he is fast btw i run for 9.52s but since i cant prove it,i have to bear so follow suite</description>
		<content:encoded><![CDATA[<p>the problem is dat yo da stupid one y dnt u just accept dat he is fast btw i run for 9.52s but since i cant prove it,i have to bear so follow suite</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonnie</title>
		<link>http://www.footy-boots.com/walcott-fastest-premier-league-7666/#comment-114689</link>
		<dc:creator>jonnie</dc:creator>
		<pubDate>Thu, 10 Feb 2011 11:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.footy-boots.com/walcott-fastest-premier-league-7666/#comment-114689</guid>
		<description>you guys are idiots!! for a 100m time u need to take into account things like reaction time and his acceleration... usain bolts top speed is somewhere near the 30mph mark not 22 and all of the top sprinters have a higher top speed then wallcot... wallcot is more likely to run an 11 second and maby go under if hes lucky... he wouldnt even make it past the heats, do your research before you go saying he could run 9.9... maby with years of training but he couldnt do that now his top speed isnt even of a world class standard, i run 11.6 and my top speed is close to the 23mph...</description>
		<content:encoded><![CDATA[<p>you guys are idiots!! for a 100m time u need to take into account things like reaction time and his acceleration&#8230; usain bolts top speed is somewhere near the 30mph mark not 22 and all of the top sprinters have a higher top speed then wallcot&#8230; wallcot is more likely to run an 11 second and maby go under if hes lucky&#8230; he wouldnt even make it past the heats, do your research before you go saying he could run 9.9&#8230; maby with years of training but he couldnt do that now his top speed isnt even of a world class standard, i run 11.6 and my top speed is close to the 23mph&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic (User agent is rejected)
Database Caching 1/9 queries in 0.005 seconds using disk: basic
Object Caching 685/689 objects using disk: basic
Content Delivery Network via N/A

Served from: www.footy-boots.com @ 2012-02-10 01:53:03 -->
