<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Footy Boots &#187; Stats</title>
	<atom:link href="http://www.footy-boots.com/category/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footy-boots.com</link>
	<description>Football Boots Experts - Latest boots, reviews &#38; news.</description>
	<lastBuildDate>Sat, 19 May 2012 15:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>CECH-MATE: &#8216;KEEPER KEY TO CHELSEA&#8217;S CHANCES</title>
		<link>http://www.footy-boots.com/cech-chelsea-26061/</link>
		<comments>http://www.footy-boots.com/cech-chelsea-26061/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stats]]></category>
		<guid isPermaLink="false">http://www.footy-boots.com/?p=26061</guid>
		<description><![CDATA[Petr Cech's insurmountable number of saves are Chelsea's best asset in keeping Barcelona at bay in tonight's match!]]></description>
		<wfw:commentRss>http://www.footy-boots.com/cech-chelsea-26061/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATS SPECIAL: ARSENAL VS. NEWCASTLE</title>
		<link>http://www.footy-boots.com/stats-special-arsenal-newcastle-25505/</link>
		<comments>http://www.footy-boots.com/stats-special-arsenal-newcastle-25505/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:21:39 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Stats]]></category>
		<guid isPermaLink="false">http://www.footy-boots.com/?p=25505</guid>
		<description><![CDATA[We take a stat-tacular look at Arsenal's Thomas Vermaelen ahead of their clash with Newcastle United this Monday!]]></description>
		<wfw:commentRss>http://www.footy-boots.com/stats-special-arsenal-newcastle-25505/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SPAIN WIN EURO 2012! (ACCORDING TO THE CASTROL CALCULATOR)</title>
		<link>http://www.footy-boots.com/spain-win-euro-2012-castrol-calculator-25422/</link>
		<comments>http://www.footy-boots.com/spain-win-euro-2012-castrol-calculator-25422/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Championship]]></category>
		<category><![CDATA[Stats]]></category>
		<guid isPermaLink="false">http://www.footy-boots.com/?p=25422</guid>
		<description><![CDATA[The Champions might look like a safe bet, but what other surprises does Euro 2012 have in store for us? Castrol say they can tell us!]]></description>
		<wfw:commentRss>http://www.footy-boots.com/spain-win-euro-2012-castrol-calculator-25422/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ENGLAND V HOLLAND: STRIKER SHOWDOWN!</title>
		<link>http://www.footy-boots.com/england-v-holland-striker-showdown-25358/</link>
		<comments>http://www.footy-boots.com/england-v-holland-striker-showdown-25358/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stats]]></category>
		<guid isPermaLink="false">http://www.footy-boots.com/?p=25358</guid>
		<description><![CDATA[Two attacking sides head into Wembley Arena tonight, but who has the edge; England or Holland? We find out in our latest stats-special!]]></description>
		<wfw:commentRss>http://www.footy-boots.com/england-v-holland-striker-showdown-25358/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FORWARD-THINKING: ZLATAN &amp; RVP KEY IN SAN SIRO SHOWDOWN</title>
		<link>http://www.footy-boots.com/zlatanrvp-san-siro-stats-25140/</link>
		<comments>http://www.footy-boots.com/zlatanrvp-san-siro-stats-25140/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[Home Page 5 (Football News)]]></category>
		<category><![CDATA[Stats]]></category>
		<guid isPermaLink="false">http://www.footy-boots.com/?p=25140</guid>
		<description><![CDATA[It's a battle between two of the best strikers left standing in the UEFA Champions League tonight, but who has the edge?]]></description>
		<wfw:commentRss>http://www.footy-boots.com/zlatanrvp-san-siro-stats-25140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW THE FA CUP GENERATES £650M FOR ENGLISH FOOTBALL</title>
		<link>http://www.footy-boots.com/fa-cup-650m-infographic-24930/</link>
		<comments>http://www.footy-boots.com/fa-cup-650m-infographic-24930/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:00:02 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[Stats]]></category>
		<guid isPermaLink="false">http://www.footy-boots.com/?p=24930</guid>
		<description><![CDATA[The FA &#038; Deloitte produce a rather excellent infographic to show how the FA Cup generates over £650m for English football.]]></description>
		<wfw:commentRss>http://www.footy-boots.com/fa-cup-650m-infographic-24930/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATS SPECIAL: ASTON VILLA V ARSENAL</title>
		<link>http://www.footy-boots.com/stats-special-aston-villa-arsenal-24852/</link>
		<comments>http://www.footy-boots.com/stats-special-aston-villa-arsenal-24852/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:02:39 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Football News]]></category>
		<category><![CDATA[Stats]]></category>
		<guid isPermaLink="false">http://www.footy-boots.com/?p=24852</guid>
		<description><![CDATA[Aston Villa host Arsenal in the 4th Round of the FA Cup this weekend - see who has the advantage here, courtesy of Castrol Stats!]]></description>
		<wfw:commentRss>http://www.footy-boots.com/stats-special-aston-villa-arsenal-24852/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROONEY V ROBIN: WHO IS THE BEST STRIKER IN THE EPL?</title>
		<link>http://www.footy-boots.com/rooney-v-robin-the-best-striker-24706/</link>
		<comments>http://www.footy-boots.com/rooney-v-robin-the-best-striker-24706/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:12:34 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Home Page 1 (Frontpage)]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Wayne Rooney]]></category>
		<guid isPermaLink="false">http://www.footy-boots.com/?p=24706</guid>
		<description><![CDATA[Two of the best forwards in the league meet at the Emirates this weekend - but who can claim to be the best?]]></description>
		<wfw:commentRss>http://www.footy-boots.com/rooney-v-robin-the-best-striker-24706/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>ALL THINGS BRIGHT &amp; BOOTIFUL: WHICH BOOT COLOUR SCORES MORE?</title>
		<link>http://www.footy-boots.com/football-boots-colour-statistics-23994/</link>
		<comments>http://www.footy-boots.com/football-boots-colour-statistics-23994/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:18:35 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Adidas Football Boots]]></category>
		<category><![CDATA[Football Boots]]></category>
		<category><![CDATA[Home Page 1 (Frontpage)]]></category>
		<category><![CDATA[Home Page 2 (Blog - FootballBoots)]]></category>
		<category><![CDATA[Lotto Football Boots]]></category>
		<category><![CDATA[Mercurial Vapor]]></category>
		<category><![CDATA[Mizuno Football Boots]]></category>
		<category><![CDATA[Nike Football Boots]]></category>
		<category><![CDATA[Puma Football Boots]]></category>
		<category><![CDATA[Reebok Football Boots]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Umbro Football Boots]]></category>
		<category><![CDATA[Under Armour Football Boots]]></category>
		<category><![CDATA[Wayne Rooney]]></category>
		<guid isPermaLink="false">http://www.footy-boots.com/?p=23994</guid>
		<description><![CDATA[What colour boots score the most hat-tricks? Can Green boots help you stay out of the referee's notebook? Find out here...]]></description>
		<wfw:commentRss>http://www.footy-boots.com/football-boots-colour-statistics-23994/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ROONEY/YOUNG COMBO KEY TO ENGLAND SUCCESS</title>
		<link>http://www.footy-boots.com/rooney-young-england-19101/</link>
		<comments>http://www.footy-boots.com/rooney-young-england-19101/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:44:39 +0000</pubDate>
		<dc:creator>Ramsay</dc:creator>
				<category><![CDATA[Adidas Football Boots]]></category>
		<category><![CDATA[Football News]]></category>
		<category><![CDATA[Home Page 5 (Football News)]]></category>
		<category><![CDATA[Stats]]></category>
		<guid isPermaLink="false">http://www.footy-boots.com/?p=19101</guid>
		<description><![CDATA[Manchester United duo Rooney and Young are the men to lead England to victory tonight, but Bale's new position will give Capello plenty to ponder!]]></description>
		<wfw:commentRss>http://www.footy-boots.com/rooney-young-england-19101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic (User agent is rejected)
Database Caching 14/26 queries in 0.012 seconds using disk: basic
Object Caching 926/942 objects using disk: basic
Content Delivery Network via N/A

Served from: www.footy-boots.com @ 2012-05-21 09:11:41 -->
